|
COACHELLA VALLEY
ClUBS:tHOLES TYPE FEE DUES FEE MIN MEMBERS SERVICES PHONENO.
Andalusia CC 18 Non $115,000 $550 $500 $0 695 GTSF (760) 777-1050
Avondale 18 Equity $10,000 $630 $525 $1,100 300 GT (760) 345-2727
Bermuda Dunes 27 Equity $30,000 $730 $400 $900 480 G (760) 345-2771
Bighorn 36 Equity $237,500 $2 I ,ooo/A $1000 550 GTFSSp (760) 341-4653
Canyonc.c. 18 Equity $15,000 $675 $650 $600 350 GTSF (760) 327-1321
Chaparral* 18 Non $7,500 $1450/A $300 $400 0 GTS (760) 340-1501
Desert Horizons 18 Equity $50,000 $975 $500 $0 325 GTF (760) 340-4646
Desert Island 18 Equity $610 $575 $850 280 G (760) 328-2111
Eldorado 18 Equity $130,000 $17,OOO/A $500 $0 425 GTFSSp (760) 423-1511
The Hideaway 36 Equity $150,000 $1350 $0 $0 580 GTFSp (760) 777-7450
Indian Ridge 36 Equity $/10,000 $/100 $800 $1,000 650 GTFSSp (760) 772-7272
Indian Wells 36 Equity $45,500 $695 $425 $0 750 GFSp (760) 345-2561
Ironwood CC 36 Equity $72,000 $780 $800 $700 685 GTF (760) 346-0551
La Quinta CC 18 Equity $70,000 $1075 $500 $0 325 GTF (760) 564-4151
LaQuintaCitrusCub 54 Non $100,000,$743 $0 $0 700 GTFSSp (760) 564-7643
MadisonClub 18 Equity $200,000 $1,667 $0 $0 225 G (760) 391-4500
Marrakesh 18 Equity $12,500 $2,100/A $350 $500 0 GTFS (760) 568-2660
Mission Hills 54 EITransfer $50,000 $699 $795 $0 1200 GTFSSp (760) 324-9400
Monterey 27 Annual $7,000 $435 $650 $0 $0 GTFS
Morningside 18 Equity $50,000 $1233 $500 $1000 300 GTF (760) 324-1234
Mountain View 18 Equity $80,000 $845 $650 $0 325 GTFSPS (760) 771-4311
PalmValley 36 Non $20,000 $603 $545 $0 500 GTFSSp (760) 345-2737
PGA West 108 Non $125,000 $825 $744 $0 1875 GTFS (760) 564-7152
Plantation ** 18 Equity $37,500 . $595 $0 $0 435 G (760) 775-3688
Rancho La Quinta 36 Non $105,000 $790 $700 $0 695 GTFS (760) 777-7748
Rancho LasPalmas 27 Annual $0 $6,200/A $0 $0 0 GTFSSp (760) 862-4551
Santa Rosa 18 Equity $2.500 $315 $0 $0 450 G (760) 568-5717
Shadow Mountain 18 Equity $2.000 $365 $350 $0 375 G (760) 346-8242
Stone EagleGC 18 Equity $175.000 $12,000/A $0 $0 450 G (760) 773-6223
Sunrise 18 Equity $2.500 $161.85 $370 $500 350 GTFS (760) 328-1139
Tamarisk 18 Non Equity $60.000 $1016 $850 $0 525 GT (760) 328-2141
Thunderbird 18 Equity $110,000 $14850/A $450 $0 325 GTFS (760) 328-2161
The Lakes* 27 Property $0 $4,680/A $450 $700 902 GTFSSp (760) 568-4321
The Palms 18 EfTransfer $36,000 $478 $0 $0 430 GF (760) 771-2606
The Quarry** 18 Equity $150,000 $1500 $0 $0 300 GTFS (760) 777-1100
The Reserve 18 Equity $250,000 $1750 $1400 $0 250 GTFSSp (760) 674-2208
The Springs Club 18 Equity $25.000 $825 $475 $0 350 GTF (760) 324-8292
The Tradition 18 Equity $205,000 $1.650 $0 $0 290 GF (760) 564-3355
Toscana CC 36 Equity $150.000 $1.150 $0 $0 550 G (760)772-7000
Tri-Palms Estates* 18 Property $0 $164 $0 $0 375 G (760) 343-3669
The Vintage Club 36 Equity $350.000 $2.250 $0 $0 505 GTF (760) 862-2076
Note: All of the dubs indicated different priced memberships (individual, family, corporate, etc.) therefore, prices reflect information on
family memberships if possible. Facilities range from golf (G), tennis (T), swimming (S), fitness (F), and spa (SpJ. Spa includes salon and
massage therapy. Under Type of club, property represents land/membership only. Under Trail fee, club represents only club carts allowed.
|